Back Row L-R: Tom Tonks, Joe Thompson, Kyle Sambor, Harvey Washington, Remi Efunnuga, Joe Dunne, Anis Zaknoune, Wealth Da Silva, Ashley Fallon
Middle Row L-R: Ty Webster, Dan Smith (head kit man), Scott Bakkor, Jack Birch, Mitch Clarke, Russ Saunders, Leon Phillips, Beto Gomes, Darrhyl Mason, Dylan Bailey, Kieran Davies (kit man), Andy Burns
Front Row L-R: Paula Turner (sports therapist), George Stephens (Head of Recruitment & Player Liaison), Alfie Marsden (assistant manager), Scott Cooksey (goalkeeper coach), John MacMillan (chairman), Graham Deakin (manager), David Smith (CEO), Alex Meechan (first team coach), Chloe Hudson (sports therapist)
Back Row L-R: Tom Tonks, Joe Thompson, Kyle Sambor, Harvey Washington, Remi Efunnuga, Joe Dunne, Anis Zaknoune, Wealth Da Silva, Ashley Fallon
Middle Row L-R: Ty Webster, Dan Smith (head kit man), Scott Bakkor, Jack Birch, Mitch Clarke, Russ Saunders, Leon Phillips, Beto Gomes, Darrhyl Mason, Dylan Bailey, Kieran Davies (kit man), Andy Burns
Front Row L-R: Paula Turner (sports therapist), George Stephens (1st team scout), Alfie Marsden (assistant manager), Scott Cooksey (goalkeeper coach), John MacMillan (chairman), Graham Deakin (manager), David Smith (CEO), Alex Meechan (first team coach), Chloe Hudson (sports therapist)
| Player | Goals | Assists | Appearances |
|---|---|---|---|
| Jack Birch | 9 | 3 | 19 |
| Scott Bakkor | 7 | 3 | 19 |
| Darrhyl Mason | 5 | 3 | 16 |
| Mitch Clarke | 5 | 0 | 15 |
| Wealth da Silva | 4 | 2 | 16 |
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bootle | 13 | 12 | 0 | 1 | 36 |
| 2 | Hanley Town | 13 | 8 | 1 | 4 | 25 |
| 3 | Prescot Cables | 13 | 7 | 4 | 2 | 25 |
| 4 | Clitheroe | 12 | 8 | 1 | 3 | 25 |
| 5 | Stafford Rangers | 10 | 8 | 0 | 2 | 24 |
| 6 | Shifnal Town | 14 | 8 | 0 | 6 | 24 |
| 7 | Witton Albion | 12 | 7 | 2 | 3 | 23 |
| 8 | Mossley | 15 | 7 | 2 | 6 | 23 |
| 9 | Wythenshawe | 14 | 6 | 4 | 4 | 22 |
| 10 | Stalybridge Celtic | 14 | 6 | 3 | 5 | 21 |
| 11 | Runcorn Linnets | 15 | 5 | 5 | 5 | 20 |
| 12 | Nantwich Town | 15 | 4 | 5 | 6 | 17 |
| 13 | Padiham | 15 | 4 | 5 | 6 | 17 |
| 14 | Lower Breck | 12 | 5 | 1 | 6 | 16 |
| 15 | Kidsgrove Athletic | 14 | 5 | 1 | 8 | 16 |
| 16 | Newcastle Town | 12 | 4 | 2 | 6 | 14 |
| 17 | Chasetown | 15 | 3 | 5 | 7 | 14 |
| 18 | Vauxhall Motors | 13 | 3 | 5 | 5 | 14 |
| 19 | Atherton Collieries | 9 | 4 | 1 | 4 | 13 |
| 20 | Congleton Town | 14 | 2 | 4 | 8 | 10 |
| 21 | 1874 Northwich | 15 | 1 | 5 | 9 | 8 |
| 22 | Lichfield City | 15 | 2 | 0 | 13 | 6 |
Match Report
Match Postponed
Match Report