| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bootle | 13 | 12 | 0 | 1 | 36 | 9 | 27 | 36 |
| 2 | Hanley Town | 13 | 8 | 1 | 4 | 31 | 16 | 15 | 25 |
| 3 | Prescot Cables | 13 | 7 | 4 | 2 | 26 | 15 | 11 | 25 |
| 4 | Clitheroe | 12 | 8 | 1 | 3 | 21 | 14 | 7 | 25 |
| 5 | Stafford Rangers | 10 | 8 | 0 | 2 | 23 | 10 | 13 | 24 |
| 6 | Shifnal Town | 14 | 8 | 0 | 6 | 24 | 25 | -1 | 24 |
| 7 | Witton Albion | 12 | 7 | 2 | 3 | 27 | 12 | 15 | 23 |
| 8 | Mossley | 15 | 7 | 2 | 6 | 23 | 23 | 0 | 23 |
| 9 | Wythenshawe | 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 |
| 10 | Stalybridge Celtic | 14 | 6 | 3 | 5 | 27 | 25 | 2 | 21 |
| 11 | Runcorn Linnets | 15 | 5 | 5 | 5 | 24 | 24 | 0 | 20 |
| 12 | Nantwich Town | 15 | 4 | 5 | 6 | 28 | 27 | 1 | 17 |
| 13 | Padiham | 15 | 4 | 5 | 6 | 20 | 31 | -11 | 17 |
| 14 | Lower Breck | 12 | 5 | 1 | 6 | 19 | 21 | -2 | 16 |
| 15 | Kidsgrove Athletic | 14 | 5 | 1 | 8 | 16 | 22 | -6 | 16 |
| 16 | Newcastle Town | 12 | 4 | 2 | 6 | 23 | 19 | 4 | 14 |
| 17 | Chasetown | 15 | 3 | 5 | 7 | 27 | 31 | -4 | 14 |
| 18 | Vauxhall Motors | 13 | 3 | 5 | 5 | 16 | 24 | -8 | 14 |
| 19 | Atherton Collieries | 9 | 4 | 1 | 4 | 14 | 16 | -2 | 13 |
| 20 | Congleton Town | 14 | 2 | 4 | 8 | 14 | 23 | -9 | 10 |
| 21 | 1874 Northwich | 15 | 1 | 5 | 9 | 15 | 33 | -18 | 8 |
| 22 | Lichfield City | 15 | 2 | 0 | 13 | 15 | 50 | -35 | 6 |
Match Postponed
Match Report