Match Preview
| Player | Goals | Assists | Appearances |
|---|---|---|---|
| Wealth da Silva | 4 | 1 | 4 |
| Scott Bakkor | 2 | 2 | 4 |
| Jack Birch | 2 | 1 | 4 |
| Tom Tonks | 1 | 1 | 4 |
| Darrhyl Mason | 1 | 1 | 3 |
| Pos | Club | P | Pts |
|---|---|---|---|
| 7 | Witton Albion | 4 | 6 |
| 8 | Lower Breck | 3 | 6 |
| 9 | Stafford Rangers | 3 | 6 |
| 10 | Vauxhall Motors | 5 | 6 |
| 11 | Padiham | 4 | 5 |
Video