LATEST NEWS
Stafford Rangers Announces New Board Structure
Stafford Rangers Football Club is pleased to announce the appointment of its newly structured Board of Directors, together with clearly defined roles and responsibilities designed to drive the club’s long‑term success both on and off the pitch.
The revised governance demonstrates the club’s commitment to transparency, accountability and sustainable growth, with the interests of supporters, shareholders and the wider community at its heart.
New Signing
Subject to all paperwork being approved we can announce the signing of central midfielder Joe Thompson. Virtually an ever present at Chasetown since signing for them, 26-year-old Joe will add height and power to our midfield ranks and will come straight into the squad for this weekend’s fixture at Trafford.
SRFC Vision Statement
Stafford Rangers Football Club (SRFC) stands at a pivotal moment in its 150-year history. Now, with an exciting new opportunity for sustainable investment, we aim to secure SRFC’s long-term future — not just for our loyal fans and shareholders, but for the wider community.
Last Match
2 - 1Staffordshire Senior Cup
Stafford Rangers — Wolverhampton Casuals |
Next Match
3:00 pmNPL West Division
Trafford — Stafford Rangers |
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bury | 35 | 21 | 8 | 6 | 36 | 71 |
| 2 | Avro | 34 | 21 | 7 | 6 | 34 | 70 |
| 3 | Runcorn Linnets | 35 | 19 | 9 | 7 | 28 | 66 |
| 4 | Stalybridge Celtic | 35 | 20 | 6 | 9 | 27 | 66 |
| 5 | Lower Breck | 35 | 19 | 8 | 8 | 20 | 65 |
| 6 | Vauxhall Motors FC | 35 | 17 | 11 | 7 | 22 | 62 |
| 7 | Bootle | 35 | 16 | 10 | 9 | 10 | 58 |
| 8 | Chasetown FC | 35 | 16 | 6 | 13 | 5 | 54 |
| 9 | Witton Albion | 35 | 13 | 10 | 12 | 6 | 49 |
| 10 | Shifnal Town | 34 | 13 | 10 | 11 | 2 | 49 |
| 11 | Mossley AFC | 35 | 11 | 15 | 9 | 6 | 48 |
| 12 | Nantwich Town | 34 | 14 | 6 | 14 | 0 | 48 |
| 13 | Atherton Collieries | 35 | 14 | 6 | 15 | -5 | 48 |
| 14 | Clitheroe | 35 | 12 | 8 | 15 | -2 | 44 |
| 15 | Kidsgrove Athletic | 34 | 11 | 7 | 16 | -13 | 40 |
| 16 | Newcastle Town | 34 | 10 | 7 | 17 | -19 | 37 |
| 17 | Stafford Rangers | 35 | 9 | 8 | 18 | -17 | 35 |
| 18 | Sporting Khalsa | 35 | 9 | 7 | 19 | -19 | 34 |
| 19 | Congleton Town | 33 | 6 | 12 | 15 | -18 | 30 |
| 20 | Darlaston Town | 35 | 7 | 6 | 22 | -39 | 27 |
| 21 | Trafford | 35 | 6 | 8 | 21 | -21 | 26 |
| 22 | Wythenshawe Town | 34 | 6 | 7 | 21 | -43 | 25 |
Top Goal Scorers
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Jack Birch | 15 | 4 | 1 | 0 |
| 2 | Dan Cockerline | 8 | 0 | 3 | 0 |
| 3 | Kaiman Anderson | 5 | 6 | 5 | 0 |
| 4 | John Atherton | 5 | 7 | 0 | 0 |
| 5 | Joe Thomas | 4 | 1 | 2 | 0 |
Looking to advertise with us?
Our web-site provides a cost effective platform to promote your business for the upcoming season. With over 29k page views each month, your business can reach out to an even greater audience .
OTHER NEWS



































