LATEST NEWS
Double signing boost
We have signed highly regarded central defender Adisa Osayande on youth loan from Derby County FC until the end of the season. Adisa is a dominant centre-half, has been with the Rams since Under 9s level and has made his way right through the ranks.
2026 AGM Details
All shareholders should have now received a letter or email informing them about the 2026 Annual General Meeting, scheduled for Thursday 2 April at 7:45pm in the Stan Robinson Suite. This AGM will be one of the most important meetings in the club’s long history, and we hope to see as many shareholders as possible in attendance.
A welcoming place for everyone
Stafford Rangers FC is proud to highlight the many ways that the club works to ensure local, non-league football at The Stan Robinson Stadium is welcoming and accessible to all supporters, whether they are disabled or not. As a community club at the heart of Stafford, we believe football should be open and enjoyable for everyone. We are, therefore, continually working to make the match day experience as inclusive as it can possibly be.
Last Match
2 - 1NPL West Division
Trafford — Stafford Rangers |
Next Match
7:45 pmWalsall Senior Cup
Sporting Khalsa — Stafford Rangers |
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bury | 36 | 22 | 8 | 6 | 37 | 74 |
| 2 | Avro | 35 | 22 | 7 | 6 | 35 | 73 |
| 3 | Runcorn Linnets | 36 | 20 | 9 | 7 | 30 | 69 |
| 4 | Stalybridge Celtic | 36 | 21 | 6 | 9 | 29 | 69 |
| 5 | Vauxhall Motors FC | 36 | 18 | 11 | 7 | 25 | 65 |
| 6 | Lower Breck | 36 | 19 | 8 | 9 | 18 | 65 |
| 7 | Bootle | 36 | 16 | 10 | 10 | 9 | 58 |
| 8 | Chasetown FC | 36 | 16 | 6 | 14 | 4 | 54 |
| 9 | Shifnal Town | 35 | 14 | 10 | 11 | 3 | 52 |
| 10 | Mossley AFC | 36 | 12 | 15 | 9 | 7 | 51 |
| 11 | Witton Albion | 36 | 13 | 10 | 13 | 5 | 49 |
| 12 | Atherton Collieries | 36 | 14 | 7 | 15 | -5 | 49 |
| 13 | Nantwich Town | 34 | 14 | 6 | 14 | 0 | 48 |
| 14 | Clitheroe | 36 | 12 | 9 | 15 | -2 | 45 |
| 15 | Kidsgrove Athletic | 35 | 11 | 8 | 16 | -13 | 41 |
| 16 | Newcastle Town | 35 | 10 | 7 | 18 | -20 | 37 |
| 17 | Stafford Rangers | 36 | 9 | 8 | 19 | -19 | 35 |
| 18 | Sporting Khalsa | 36 | 9 | 7 | 20 | -22 | 34 |
| 19 | Congleton Town | 34 | 6 | 13 | 15 | -18 | 31 |
| 20 | Trafford | 36 | 7 | 8 | 21 | -19 | 29 |
| 21 | Darlaston Town | 35 | 7 | 6 | 22 | -39 | 27 |
| 22 | Wythenshawe Town | 35 | 6 | 7 | 22 | -45 | 25 |
Top Goal Scorers
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Jack Birch | 15 | 5 | 1 | 0 |
| 2 | Dan Cockerline | 8 | 0 | 3 | 0 |
| 3 | Kaiman Anderson | 5 | 6 | 5 | 0 |
| 4 | John Atherton | 5 | 7 | 0 | 0 |
| 5 | Joe Thomas | 4 | 1 | 2 | 0 |
Looking to advertise with us?
Our web-site provides a cost effective platform to promote your business for the upcoming season. With over 29k page views each month, your business can reach out to an even greater audience .
OTHER NEWS


































